| Contact Person | Contact No. | E-mail Id | ||
|---|---|---|---|---|
| IHBAS OFFICE | PBX No. 22110052, 22110120 | directoroffice-ihbas[at]delhi[dot]gov[dot]in | ||
| Director | Prof. Dr. Rajinder K Dhamija | 011-22110052 (O) | director[at]ihbas[dot]org | |
| Dy Medical Superintendent | Prof. Dr. Om Prakash | 011-22110052, 22110120 Extn- 655(O) | dms-ihbas[at]delhi[dot]gov[dot]in | |
| Joint Director(Admn) | Col. Sumit Atri | 011-22110052, 22110120. Extn- 227 | jda-ihbas[at]delhi[dot]gov[dot]in |
Telephone Directory of IHBAS EPBX No.: 22114021, 29 & 32
Director Office
| Name | Designation | Ext. No. |
|---|---|---|
| Prof. Dr. Rajinder K Dhamija | Director | 011-22110052, 22110120 |
| Mrs. Madhu Kapoor | Private Secretory | 601 |
| 605 | ||
| 603 | ||
| Joint Director( Admin.) | ||
| Col. Sumit Atri | Joint Director (Admn) | 011-22110052, 22110120 Ext 227 |
| P A to JD (Admn) | 285 | |
| DMS Office | ||
| Prof. Dr. Om Prakash | DMS | 22114021 655,660 |
Department of Psychiatry
| Name | Designation | Ext. No. |
|---|---|---|
| Prof. Dr. Deepak Kumar, | HOD (Psychiatry) | 662 |
| Prof. Dr. Om Prakash | DMS | 655 |
| Dr. Amit Khanna | Associate Professor. | |
| Dr. Shipra Singh | Associate Professor. | |
| Dr. Pratibha | Associate Professor. | |
| Dr. Manoj Kumar | Assistant Professor. | |
| Dr. Mahadev Singh Sen | Assistant Professor. | |
| Dr. Aparna Goyal | Assistant Professor. | |
| Dr. Shruti Garg | Assistant Professor. | |
| Dr. Rashmita Saha | Assistant Professor. | |
| Dr. Anardrika Debbarma | Assistant Professor. | |
Department Of Neurology
| Name | Designation | Ext. No. |
|---|---|---|
| Dr. M Gourie Devi | 627 | |
| Prof. Dr. Suman Khushwaha | Professor & (HOD) | 641 |
| PA to HOD | 623 | |
| Dr. Aldrin Anthony | Assistant professor | 626 |
| Dr. Sidharth Maheshwari | Assistant professor | 629 |
Department Of Neurosurgery
| Name | Designation | Ext. No. |
|---|---|---|
| Dr. P.K. Updhyay | Associate Professor ( HOD) | 642 |
| Dr. V. K. S. Gautam | Assistant Professor | 628 |
Department Of Microbiology
| Name | Designation | Ext. No. |
|---|---|---|
| Prof. Dr.Rajeev Thakur | Professor & (HOD) | 445 |
| Dr. Renu Gupta | Associate Professor | 450 |
Department Of Pathology
| Name | Designation | Ext. No. |
|---|---|---|
| Prof. Dr. Sujata Chaturvedi | Professor & (HOD) | 459 |
| Dr Anshu Gupta | Associate Professor OIC (Emergency Lab) | 663 |
| Dr. Ishita Panth | Assistant Professor | 451 |
Department Of Neuro-Chemistry
| Name | Designation | Ext. No. |
|---|---|---|
| Dr.Rachna Aggarwal | Professor(HOD) | 415 |
| Department of Neuro-anesthesia Dr Arvind Kumar Arya | Associate Professor | |
| Department Of Neuro Psycho Pharmacology | ||
| Prof. Dr. Sangeeta Sharma | Professor & (HOD) | 441 |
| Department Of Clinical Psychology | ||
| Addl. Prof. Dr. U. K. Sinha | Additional Professor & (HOD) | 615 |
| LandLine No. | 22583058 | |
| Mr. Gyannader Kumar | Personal Assistant to HOD Clinical Psychology | 617 |
| Dr. Vibha Sharma | Professor | 618 |
| Dr. Manisha Jha | Assistant Professor | |
| Dr. Prerna Sharma | Assistant Professor | |
| Department Of Neuro Radiology | ||
Dr. Monali Chaturvedi | Associate Professor (HOD) | 316 |
| Department Of Medical Anthropology | ||
| Dr. Ravinder Singh | Associate Professor (HOD) | 621 |
| Department Of Biostatics | ||
| Dr. C. B. Tripathi | Associate Professor (HOD) | 611 |
| Department Of Epidemiology | ||
| Dr. Sarbjeet Khurana | Associate Professor (HOD) | 644 |
| Clinical Psycologist | ||
| Dr. Jagdish Sadiza | Clinical Psychologist | 308 |
| Dr. Ruchi Verma | Clinical Psychologist | 303 |
Department Of Psychiatric Social Work
| Name | Designation | Ext. No. |
|---|---|---|
| Dr. Jahanara M Gajendragad | Professor & (HOD) | 645 |
| Dr. Satabdi Chakraborty Dr. Saswati Chakraborti | Additional Professor Assistant Professor | |
| Dr. Upasana Baruah | Assistant Professor | |
| Dr. Sangeeta Kumari | Assistant Professor Psychiatric Social Workers | 305 |
| Dr. Sushma Kumari | Psychiatric Social Workers | 309 |
| Sh. Himanshu Kumar | Psychiatric Social Workers | 309 |
| Sh. Ravi Kishan Jha | Psychiatric Social Workers | 306 |
| Psychiatric Social Workers | ||
| Dr. Sampa Sinha | Psychiatric Social Workers | 306 |
Assistant Nursing Superintendent
| Name | Designation | Ext. No. |
|---|---|---|
| Sh. Anil Kumar Rai | ANS | 248 |
| Mrs. Vimla Gupta | ANS | 371 |
| Mrs. Kiran Mehta | ANS | 371 |
| Mrs. Ancy Bosco | ANS | 337 |
| Mrs. Balwinder Narang | ANS | 337 |
Occupational Therapy
| Name | Designation | Ext. No. |
|---|---|---|
| Mrs Swati Budhiraja | Occupational Therapist | 287 |
| Mrs. Gita Jyoti Ojha | Occupational Therapist | 273 |
| Department Of Administration | ||
| Col. Sumit Atri | Joint Director | 227 |
| Sh. Sanjay Kumar Surya | Administrative Officer | 229 |
| AAO | 248 | |
| Mr. Sanjay Chopra | Assistant | 220 |
| Mr. Suresh Kumar | Assistant | 218 |
| Mrs. Ligi Thomas | Assistant | 221 |
| Mrs. Madhubala | DEO | 221 |
| Dispatch | 207 | |
| Department Of Account Section | ||
| Sh. Iqbal Khan | DCA | 231 |
| Sh. Ish Anand | AO | 233 |
| Mr. Chetlapalli Sridhar | AAO & DDO | 232 |
| Mr. Dinesh Chandra | Cashier | 286 |
| Mr. Madan Pal | Artist | 281 |
| Mrs Sonia | UDC | 234 |
| Assistant | 234 | |
| Department Of Purchase Section | ||
| Assistant Professor & OIC (P) | 415 | |
| Purchase Section | 237 |
Department Of Engineering Wing
| Name | Designation | Ext. No. |
|---|---|---|
| SE | 238 | |
| Direct Line | ||
| PA to SE | 274 | |
| M S Bhatti | AE/EE (Civil) | 240 |
| PA to EE(Civil) | 276 | |
| PA to EE(Civil) | 276 | |
| AE Electrical | 297 | |
| JE (E) | 239 | |
| JE (E) | 275 | - |
| AE (Civil) | 257 | |
| Personal Assistant | 319 | |
| - | - |
Enquiry & Complaint Center
| Wards | Extn no. | Direct Line |
|---|---|---|
| Emergency Psychiatry | 414 | 22574820 |
| Emergency Neurology | 413 | 22574820 |
| Psychiatric Male A | 204 | 22574650 |
| Psychiatric Male B | 225 | - |
| Psychiatric Male C | 243 | 22574645 |
| Psychiatric Male RH | 201 | 22574648 |
| Psychiatric Male Open | 703 | 22574813 |
| Psychiatric/Neuro Private | 528 | 22574814 |
| DATRC | 292 | 22574816 |
| Dual Diagnosis ward | 298 | 22574815 |
| Psychiatric child ward | 715 | 22574812 |
| Psychiatric ICU | 700 | - |
| Psy. Female Open ward | 702 | 22574813 |
| Neurology Male | 525 | - |
| Neurology Female | 500 | - |
| Neuro ICU | 503 | 22574811 |
| Neuro ICU | 504 | 22574811 |
| Neurosurgery | 360 | - |
| Neurosurgery ICU | 363 | 22574818 |
| Neurosurgery OT | 376 | 22574817 |
Institute of Human Behaviour and Allied Sciences
