STAFF STRENGTH AS ON 01.04.2017
| Faculty | Name of Post | No. of posts filled including contract & Adhoc appointment |
|---|---|---|
| 1 | Professor | 3 |
| 2 | Associate Professor | 9 |
| 3 | Assistant Professor | 17 |
| Resident | ||
| 1 | Senior Resident | 49 |
| 2 | Junior Resident | 58 |
| 1 | Emeritus Professor | 1 |
| Clinical Psychology | ||
| 1 | Clinical Psychologist | 3 |
| Psychiatric Social Work | ||
| 1 | Psychiatric Social Worker | 8 |
| Nursing Staff | ||
| 1 | Asstt. Nursing Supdt. | 5 |
| 2 | Sr. Nursing Officer | 28 |
| 3 | Nursing Officer | 171 |
| Paramedical Staff | ||
| 1 | Chief Physiotherapist | 1 |
| 2 | Medical Social Worker | 2 |
| 3 | Medical Record Officer | 1 |
| 4 | Sr. Pharmacist | 1 |
| 5 | Dietician | 1 |
| 6 | Occupational Therapist | 6 |
| 7 | Asstt. Dietician | 1 |
| 8 | Speech Therapist | 1 |
| 9 | Physiotherapist | 7 |
| 10 | Jr. Medical Record Officer | 1 |
| 11 | ICU Technician | 6 |
| 12 | OT Technician | 4 |
| 13 | Medical Record Technician | 1 |
| 14 | Pharmacist | 8 |
| 15 | Psycho Clinic cum Lab Asstt. | 2 |
| 16 | EEG Technician (on contract basis) | 2 |
| 17 | Electro-Physiology Technician | 2 |
| 18 | X-Ray Tech. | 5 |
| 19 | Lab Tech. | 8 |
| 20 | Lab Assistant | 19 |
| 21 | Radiographer (Ad-hoc) | 3 |
| 22 | OT Attendant | 4 |
| Accounts Staff | ||
| 1 | Accounts Officer | 2 |
| 2 | Asstt. Accounts Officer | 2 |
| Library Staff | ||
| 1 | Library & Documentation Officer | 1 |
| 2 | Assistant Librarian | 1 |
| 3 | Sr. Library Information Assist. | 2 |
| Engineering Staff | ||
| 1 | Superintending Engineer | 1 |
| 2 | Assistant Engineer (Civil) | 1 |
| 3 | Junior Engineer (Civil) | 1 |
| 4 | Junior Engineer (Elec.) | 2 |
| 5 | Section Officer (Horticulture) | 1 |
| Class IV | ||
| 1 | Cook | 10 |
| 2 | Library Attendant | 1 |
| I.T. STAFF | ||
| 1 | Programmer | 1 |
| Ministerial Staff | ||
| 1 | Joint Director(Admin) | - |
| 2 | Administrative Officer | 1 |
| 3 | Asst. Admn. Officer | 1 |
| 4 | ||
| 5 | Assistant | 13 |
| 6 | Sr. Stenographer | 4 |
| 7 | Computer Asstt. | 1 |
| 8 | Artist | 1 |
| 9 | Data Entry Operator | 18 |
| 10 | Telephone Operator | 1 |
| 11 | Projectnist | 1 |
| 12 | Driver | 6 |
| GRAND TOTAL | 510 | |
Institute of Human Behaviour and Allied Sciences
