INPATIENT SERVICES:
| S. No | Department/Ward | Bed Strength |
|---|---|---|
| PSYCHIATRY DEPARTMENT | ||
| PSYCHIATRY EMERGENCY WARD | 10 | |
| PSYCHAITRY ICU | 06 | |
| FEMALE 'A ' WARD | 20 | |
| FEMALE 'B' WARD | 20 | |
| MALE 'A' WARD | 20 | |
| MALE 'B' WARD | 20 | |
| ROOMS FOR SPECIFIC NEEDS (MALE) | 03 | |
| MALE OPEN WARD | 20 | |
| GERIATRIC WARD | ||
| FEMALE OPEN WARD | 20 | |
| GERIATRIC WARD | ||
| ROOMS FOR SPECIAL NEEDS (FEMALE) 1ST FLOOR | 08 | |
| ROOMS FOR SPECIAL NEEDS (MALE) 2NDFLOOR | 08 | |
| DATRC | 20 | |
| DUAL DIAGNOSIS WARD | 20 | |
| . | ROOMS FOR SPECIFIC NEEDS (MALE) | 02 |
| CHILD & ADOL. PSY WARD | 10 | |
| CHILD DE-ADDICTION WARD | 05 | |
| MOTHER AND CHILD UNIT | 05 | |
| PRIVATE WARD COMPLEX (PSY) | 05 | |
| PSYCHIATRY DEPT. TOTAL BED STRENGTH | 222 | |
| NEUROLOGY DEPARTMENT | ||
| NEUROLOGY EMERGENCY WARD | 06 | |
| NEUROLOGY ICU | 10 | |
| NEUROLOGY WARD GROUND FLOOR | 22 | |
| NEUROLOGY WARD SECOND FLOOR | 22 | |
| PRIVATE WARD COMPLEX (NEURO) | 05 | |
| NEUROLOGY DEPT. TOTAL BED STRENGTH | 65 | |
| NEUROSURGERY DEPARTMENT | ||
| NEUROSURGERY ICU | 06 | |
| NEUROSURGERY WARD | 20 | |
| NEUROSURGERY DEPT. TOTAL BED STRENGTH | 26 | |
| GRAND TOTAL BED STRENGHT | 313 | |
मानव व्यवहार एवं संबद्ध विज्ञान संस्थान
