| Contact Person | Contact No. | E-mail Id | ||
|---|---|---|---|---|
| IHBAS OFFICE | PBX No. 22691400, 22110120 | directoroffice-ihbas[at]delhi[dot]gov[dot]in | ||
| Director | Prof. Dr. Rajinder K Dhamija | 011-22110120 (O) | director[at]ihbas[dot]org | |
| Dy Medical Superintendent | Prof. Dr. Om Prakash | 011-22691400, 22110120 Extn- 655(O) | dms-ihbas[at]delhi[dot]gov[dot]in | |
| Offg Joint Director(Admn) | Dr Anshu Gupta | 011-22691400, 22110120. Extn- 227 | jda-ihbas[at]delhi[dot]gov[dot]in |
Telephone Directory of IHBAS EPBX No.: 22114021, 29 & 32
Director Office
| Name | Designation | Ext. No. |
|---|---|---|
| Prof. Dr. Rajinder K Dhamija | Director | 011-22110052, 22110120 |
| Mrs. Madhu Kapoor | Private Secretory | 601 |
| 605 | ||
| 603 | ||
| Joint Director( Admin.) | ||
| Dr Anshu Gupta | Offg. Joint Director (Admn) | 011-22110052, 22110120 Ext 227 |
| P A to JD (Admn) | 285 | |
| DMS Office | ||
| Prof. Dr. Om Prakash | DMS | 22114021 Extn 655, |
Department of Psychiatry
| Name | Designation | Ext. No. |
|---|---|---|
| Prof. Dr. Deepak Kumar, | HOD (Psychiatry) | 662 |
| Prof. Dr. Om Prakash | DMS | 655 |
| Dr. Amit Khanna | Associate Professor. | 650 |
| Dr. Shipra Singh | Associate Professor. | |
| Dr. Pratibha | Associate Professor. | |
| Dr. Manoj Kumar | Assistant Professor. | 640 |
| Dr. Mahadev Singh Sen | Assistant Professor. | 653 |
| Dr. Aparna Goyal | Assistant Professor. | 659 |
| Dr. Shruti Garg | Assistant Professor. | 654 |
| Dr. Rashmita Saha | Assistant Professor. | |
| Dr. Anardrika Debbarma | Assistant Professor. | |
Department Of Neurology
| Name | Designation | Ext. No. |
|---|---|---|
| Dr. M Gourie Devi | 627 | |
| Prof. Dr. Suman Khushwaha | Professor & (HOD) | 252 |
| PA to HOD | 623 | |
| Dr. Aldrin Anthony | Assistant professor | 626 |
| Dr. Sidharth Maheshwari | Assistant professor | 629 |
Department Of Neurosurgery
| Name | Designation | Ext. No. |
|---|---|---|
| Dr. P.K. Updhyay | Associate Professor ( HOD) | 642 |
| Dr. V. K. S. Gautam | Assistant Professor | 628 |
Department Of Microbiology
| Name | Designation | Ext. No. |
|---|---|---|
| Prof. Dr.Rajeev Thakur | Professor & (HOD) | 445 |
| Dr Sonali Bhattar | Associate Professor | |
| Dr. Renu Gupta | Assistant Professor | 450 |
Department Of Pathology
| Name | Designation | Ext. No. |
|---|---|---|
| Prof. Dr. Sujata Chaturvedi | Professor & (HOD) | 664 |
| Dr Anshu Gupta | Associate Professor OIC (Emergency Lab) | 663 |
| Dr. Ishita Panth | Assistant Professor | 451 |
Department Of Neuro-Chemistry
| Name | Designation | Ext. No. |
|---|---|---|
| Dr.Rachna Aggarwal | Professor(HOD) | 415 |
| Dr Shilpa Bhardwaj | Associate | |
| Dr. Astha Bansal | Assistant | |
| Department of Neuro-anesthesia | ||
| Dr Gaurav Dwivedi | Additional Professor | |
| Dr Arvind Kumar Arya | Associate Professor | |
| Dr Monika Goyal | Assistant Professor | |
| Department Of Neuro Psycho Pharmacology | ||
| Prof. Dr. Sangeeta Sharma | Professor & (HOD) | 441 |
| Department Of Clinical Psychology | ||
| Dr. Vibha Sharma | Professor & (HOD) | 618 |
| Addl. Prof. Dr. U. K. Sinha | Additional Professor | 615 |
| Personal Assistant to HOD Clinical Psychology | 617 | |
| Dr Naveen Grover | Assistant Professor | 620 |
| Dr. Prerna Sharma | Associate Professor | |
| Dr. Manisha Jha | Assistant Professor | |
| Dr. Amrita Sahay | Assistant Professor | |
| Dr. Rudrani Chatterjee | Assistant Professor | |
| Department Of Neuro Radiology | ||
Dr. Monali Chaturvedi | Associate Professor (HOD) | 316 |
| Department Of Medical Anthropology | ||
| Dr. Ravinder Singh | Associate Professor (HOD) | 621 |
| Department Of Biostatics | ||
| Dr. C. B. Tripathi | Associate Professor (HOD) | 611 |
| Department Of Epidemiology | ||
| Dr. Sarbjeet Khurana | Associate Professor (HOD) | 652 |
Department Of Psychiatric Social Work
| Name | Designation | Ext. No. |
|---|---|---|
| Dr. Jahanara M Gajendragad | Professor & (HOD) | 645 |
| Dr. Satabdi Chakraborty | Additional Professor Assistant Professor | |
| Dr Arif Ali | Associate Professor | |
| Dr. Pravin B. Yannawar | Assistant Professor | |
| Dr Saswati Chakraborti | Assistant Professor | |
| Dr. Sushma Kumari | Psychiatric Social Workers | 305 |
| Sh. Himanshu Kumar | Psychiatric Social Workers | 309 |
| Sh. Ravi Kishan Jha | Psychiatric Social Workers | 309 |
| Dr. Sampa Sinha | Psychiatric Social Workers | 306 |
Assistant Nursing Superintendent
| Name | Designation | Ext. No. |
|---|---|---|
| Sh. Anil Kumar Rai | ANS | 248 |
| Mrs. Vimla Gupta | ANS | 371 |
| Mrs. Kiran Mehta | ANS | 371 |
| Mrs. Ancy Bosco | ANS | 337 |
| Mrs. Balwinder Narang | ANS | 337 |
Occupational Therapy
| Name | Designation | Ext. No. |
|---|---|---|
| Mrs Swati Budhiraja | Occupational Therapist | 287 |
| Mrs. Gita Jyoti Ojha | Occupational Therapist | 273 |
| Department Of Administration | ||
| Dr Anshu Gupta | Offg Joint Director(Admin) | 227 |
| Sh. Sanjay Kumar Surya | Administrative Officer | 229 |
| AAO | 248 | |
| Mr. Sanjay Chopra | Assistant | 220 |
| Sh. Naresh Kumar | Consultant | 218 |
| Mrs. Ligi Thomas | Assistant | 221 |
| Mrs. Madhubala | DEO | 221 |
| Dispatch | 207 | |
| Department Of Account Section | ||
| DCA | 231 | |
| Sh. Sanjay Pawar | Sr AO | 233 |
| Sh. Sajal debnath | DDO | 232 |
| Mr. Narendra Mohan | Cashier | 286 |
| Mrs Anita | Assistant | 281 |
| Department Of Purchase Section | ||
| Sh. Suresh Kumar | Assistant | 237 |
| Mrs Madhubala | DEO Grade D | 237 |
Department Of Engineering Wing
| Name | Designation | Ext. No. |
|---|---|---|
| SE | 238 | |
| Direct Line | ||
| PA to SE | 274 | |
| M S Bhatti | AE/EE (Civil) | 240 |
| PA to EE(Civil) | 276 | |
| PA to EE(Civil) | 276 | |
| AE Electrical | 297 | |
| JE (E) | 239 | |
| JE (E) | 275 | - |
| AE (Civil) | 257 | |
| Personal Assistant | 319 | |
| - | - |
Enquiry & Complaint Center
| Wards | Extn no. | 011-22691400 |
|---|---|---|
| Emergency Psychiatry | 414 | |
| Emergency Neurology | 413 | |
| Psychiatric Male A | 204 | |
| Psychiatric Male B | 225 | |
| Psychiatric Male RH | 201 | |
| Psychiatric Male Open | 703 | |
| Psychiatric/Neuro Private | 528 | |
| DATRC | 292 | |
| Dual Diagnosis ward | 298 | |
| Psychiatric child ward | 715 | |
| Psychiatric ICU | 700 | |
| Psy. Female Open ward | 702 | |
| Neurology Male | 525 | - |
| Neurology Female | 500 | - |
| Neuro ICU | 503 | |
| Neuro ICU | 504 | |
| Neurosurgery | 360 | |
| Neurosurgery ICU | 363 | |
| Neurosurgery OT | 376 |
मानव व्यवहार एवं संबद्ध विज्ञान संस्थान
