Microbiology
Investigation available | Charges (in Rs.) |
DIRECT MICROSCOPY | |
Gram stain/CSFSemil | 30 |
Ziehl Neelson stainning | 30 |
India ink preparation | 30 |
Leishman/Giemsa stain | 30 |
Stool for ova/cyst | 25 |
Stool for occult blood | 25 |
P/S for malaria parasite | 25 |
SEROLOGICAL / IMMUNOLOGICAL TEST | |
Anti streptolysin-O test | 75 |
C-Reactive protein | 50 |
Rheumatoid factor (RA factor) | 50 |
WIDAL test | 60 |
Test for syphilis-VDRL/RPR | 50 |
Test for syphilis-TPHA | 200 |
Antigen detection for malaria parasite | 200 |
CULTURE for | |
Urine/Pus | 75 |
Stool/Sputum | 100 |
CSF/Blood/ body fluids | 150 |
AFB culture | 150 |
ELISA for | |
HIV 1and 2 antibodies | 200 |
HbsAg (Hepatitis B surface antigen) | 200 |
HCV antibodies | 200 |
Measles antibodies | 200 |
T. solium antibodies | 200 |
Anti ds DNA antibodies | 200 |
CMV antibodies | 200 |
HSV 1 IgM antibodies | 200 |
Western blot |
1000 |
Note:- User Charges has been Waived-Off as per Govt. Policy