NEUROCHEMISTRY
ASSAY | CHARGES (In Rs.) | |
---|---|---|
SUGAR | Fasting Random Post Prandial (PP) | 25.00 25.00 25.00 |
GTT 5 samples | 120 | |
GCT | 25 | |
Glycosylated Haemoglobin | 130 | |
KIDNEY FUNCTION TESTS | Urea | 30.00 |
Creatinine | 35.00 | |
Creatinine Clearance | 70 | |
24 hrs urine protein | 35 | |
Uric Acid | 40 | |
ELECTROLYTES | Sodium | 50.00 |
Potassium | 50.00 | |
Calcium | 40.00 | |
Phosphorus | 40.00 | |
LIVER FUNCTION TESTS | Bilirubin | 70.00 |
SGOT | 40.00 | |
SGPT | 40.00 | |
Alkaline Phosphatase | 80.00 | |
Total Protein | 25.00 | |
Albumin | 25 | |
GGT | 100 | |
A/G Ratio* | - | |
LIPID PROFILE | Total Cholesterol | 60.00 |
Total Lipid profile | 200.00 | |
Serum Triglycerides | 80.00 | |
HDL Cholesterol | 80.00 | |
VLDL Cholesterol | - | |
LDL Cholesterol* | - | |
LDL/HDL Ratio* | - | |
Cholesterol/HDL Ratio* | - | |
CSF CHEMISTRY | C.S.F. Sugar | 25 |
C.S.F.Protein | 35 | |
C.S.F.Chloride | 60 | |
THYROID FUNCTION TESTS | T3, Total | 100.00 |
T4, Total | 100.00 | |
TSH | 150.00 | |
T3,T4,TSH | 275.00 | |
OTHERS | CK | 100.00 |
CK-MB | 120 | |
Ammonia | 150 | |
Free T3 | 100 | |
Free T4 | 100 |
* To Be Proposed
Note:- User Charges has been Waived-Off as per Govt. Policy.